Fast-Track start
Target start in approximately one week, subject to availability.
$999The same manual testing foundation, with scope limits that expand across Lite, Essentials and Assurance.
| Scope & deliverables | Lite | Essentials | Assurance |
|---|---|---|---|
| Price | $4,999 | $7,499 | $8,999 |
| Choose a package | Choose Lite | Choose Essentials | Choose Assurance |
| Assessment surface | Web app / API | Web app / API | Web app / API |
| Maximum user roles | 2 | 3 | 5 |
| OWASP Top 10 coverage | Included | Included | Included |
| Report with evidence and remediation | Included | Included | Included |
| 30-day findings Q&A · email/Slack | Included | Included | Included |
| Attestation letter | Included | Included | Included |
| Executive summary | Not listed | Included | Included |
| Fix validation within 90 days | Add-on | One round | One round |
| Jira / CSV issue export | Not listed | Included | Included |
| Business logic coverage | Limited depth | Business logic abuse | Advanced attacks and business logic abuse |
| Fast-track start | Add-on · subject to availability | Add-on · subject to availability | Eligible · subject to availability; add-on 50% off |
| Live debrief call | Add-on | Add-on | Optional · arrange with Blaze |
| AI/LLM applications | Choose Assurance | Choose Assurance | Suitable for applications with AI/LLM features. |
| Choose a package | Choose Lite | Choose Essentials | Choose Assurance |
Lite includes an attestation letter and 30-day findings Q&A. Essentials and Assurance also include one fix-validation round within 90 days. Live debriefs are optional; Assurance fast-track scheduling is availability-dependent, with 50% off the add-on.
Multiple applications, a larger environment, or a fixed deadline.
Target start in approximately one week, subject to availability.
$999One additional round of re-testing.
$79945-minute engineer-to-engineer remediation discussion.
$499Slides and a 45-minute stakeholder presentation.
$69915, 30 or 50 annual credits. One credit equals one day of penetration testing.
Security strategy, governance, customer assurance and executive reporting.
| Scope & deliverables | Lite | Essentials | Assurance |
|---|---|---|---|
| Price | $4,999 | $7,499 | $8,999 |
| Choose a package | Choose Lite | Choose Essentials | Choose Assurance |
| Assessment surface | Web app / API | Web app / API | Web app / API |
| Maximum user roles | 2 | 3 | 5 |
| OWASP Top 10 coverage | Included | Included | Included |
| Report with evidence and remediation | Included | Included | Included |
| 30-day findings Q&A · email/Slack | Included | Included | Included |
| Attestation letter | Included | Included | Included |
| Executive summary | Not listed | Included | Included |
| Fix validation within 90 days | Add-on | One round | One round |
| Jira / CSV issue export | Not listed | Included | Included |
| Business logic coverage | Limited depth | Business logic abuse | Advanced attacks and business logic abuse |
| Fast-track start | Add-on · subject to availability | Add-on · subject to availability | Eligible · subject to availability; add-on 50% off |
| Live debrief call | Add-on | Add-on | Optional · arrange with Blaze |
| AI/LLM applications | Choose Assurance | Choose Assurance | Suitable for applications with AI/LLM features. |
| Choose a package | Choose Lite | Choose Essentials | Choose Assurance |
| Scope & deliverables | Lite | Essentials | Assurance |
|---|---|---|---|
| Price | $5,499 | $7,999 | $9,499 |
| Choose a package | Choose Lite | Choose Essentials | Choose Assurance |
| Assessment surface | Mobile app | Mobile app | Mobile app |
| Maximum user roles | 2 | 3 | 5 |
| OWASP Top 10 coverage | Included | Included | Included |
| Report with evidence and remediation | Included | Included | Included |
| 30-day findings Q&A · email/Slack | Included | Included | Included |
| Attestation letter | Included | Included | Included |
| Executive summary | Not listed | Included | Included |
| Fix validation within 90 days | Add-on | One round | One round |
| Jira / CSV issue export | Not listed | Included | Included |
| Business logic coverage | Limited depth | Business logic abuse | Advanced attacks and business logic abuse |
| Fast-track start | Add-on · subject to availability | Add-on · subject to availability | Eligible · subject to availability; add-on 50% off |
| Live debrief call | Add-on | Add-on | Optional · arrange with Blaze |
| AI/LLM applications | Choose Assurance | Choose Assurance | Suitable for applications with AI/LLM features. |
| Choose a package | Choose Lite | Choose Essentials | Choose Assurance |
| Scope & deliverables | Lite | Essentials | Assurance |
|---|---|---|---|
| Price | $4,999 | $7,499 | $8,999 |
| Choose a package | Choose Lite | Choose Essentials | Choose Assurance |
| Assessment surface | External network | External network | External network |
| External IPs | 15 | 50 | 100 |
| OWASP coverage where applicable | Included | Included | Included |
| Report with evidence and remediation | Included | Included | Included |
| 30-day findings Q&A · email/Slack | Included | Included | Included |
| Attestation letter | Included | Included | Included |
| Executive summary | Not listed | Included | Included |
| Fix validation within 90 days | Add-on | One round | One round |
| Jira / CSV issue export | Not listed | Included | Included |
| Business logic testing where applicable | Limited depth | Business logic testing where applicable | Advanced attacks; business logic testing where applicable |
| Fast-track start | Add-on · subject to availability | Add-on · subject to availability | Eligible · subject to availability; add-on 50% off |
| Live debrief call | Add-on | Add-on | Optional · arrange with Blaze |
| Choose a package | Choose Lite | Choose Essentials | Choose Assurance |
Support audit, customer and procurement requirements with independent testing and clear reporting.
