Starter
For teams starting their pentest program.
Discuss StarterFlexible testing capacity for applications, APIs, mobile, cloud and external networks.
One credit equals one day of pentesting. Assessments start at 3 credits, with many requiring 7–10 credits. Credits are valid for 12 months. Focused feature checks use 1–2 credits; fix validation starts from 0.5 credit.
For teams starting their pentest program.
Discuss StarterFor fast-growing teams with recurring assessments.
Discuss GrowthFor teams testing quarterly across several scopes.
Discuss ScaleFor organizations with several products and frequent pentests.
Discuss Enterprise| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Pentest assessments · OWASP Top 10 and more | Included | Included | Included | Included |
| Feature-level pentests · 1–2 credits | Included | Included | Included | Included |
| Security consultants for scoping | Included | Included | Included | Included |
| Audit-ready report and attestation letter | Included | Included | Included | Included |
| Email support and findings clarification | Included | Included | Included | Included |
| Debriefing call | Included | Included | Included | Included |
| Usage tracking and project summary | Included | Included | Included | Included |
| Free 90-day fix validation | Included | Included | Included | Included |
| Fast-track start | Not included | Not included | Included | Included |
| Quarterly recap | Not included | Included | Included | Included |
| Credit rollover | None | 20% | 30% | 30% |
| Slack channel | Included | Included | Included | Included |
| Named project manager | Not included | Included | Included | Included |
| Annual strategic pentest roadmap | Not included | Not included | Included | Included |
Growth: up to 20% of unused credits. Scale and Enterprise: up to 30%. Rolled-over credits must be used in the following year; any remaining rollover credits then expire.
For 50+ credit plans: $1,099 per credit, purchased in packs of 5 with a 5-credit minimum.
Support audit, customer and procurement requirements with independent testing and clear reporting.
